Our product range includes a wide range of 24 bpm bottled water plant, plastic water bottle filling machine, automatic pet bottle washing filling capping machine, bottled water filling machine, 500 l automatic mineral water plant and automatic bottling plant.
₹ 580000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Bottle Size | 2000 ml |
| Automation Grade | Automatic |
| Bottle Material | PET |
| Power Source | Solar and Electric |
| Voltage | 380 V |
| Filling Type | Gravity |
| Phase | Three Phase |
| Usage Type | Flavoured Water, Mineral Water, RO Water, Packaged Drinking |
| Installation Service | Provided |
₹ 350000 / Piece Get Latest Price
| Product Type | bottle |
| Filling Range | 10–100 ml |
| Filling Technology | Gravity Filler |
| Container Type | Bottle |
| Suitable Industry | WATER |
| Power Consumption | 9 kW |
| Filling Speed | 40–80 BPM |
| Phase Type | Three Phase |
| Bottle Material | PET |
| Automation Grade | Semi Automatic |
| Machine Automation | Automatic |
Ensure accurate and hygienic water filling with our advanced RO Water Filling Machine. Designed to meet the demands of the packaged drinking water industry, this machine guarantees consistent performance, reliability, and superior filling speed. Whether you are operating a small bottling plant or a large-scale production facility, our RO Water Filling Machine is the ideal solution for your business.
₹ 290000 / Piece Get Latest Price
| Filling Capacity | 1000 bph |
| Filling Product | Packaged Drinking Water |
| Bottle Volume | 2 L |
| Functional Operations | Filling, Capping, Rinsing |
| Machine Type | ROTARY |
| No Of Heads | 6 head |
| Machine Material | SS304 |
| Phase Type | Three Phase |
| Power Consumption | 5 kW |
| Machine Automation | Semi Automatic |
₹ 880000 / Piece Get Latest Price
| Filling Product | Water |
| Machine Automation | Automatic |
| Filling Capacity | 1000 bph |
| Filling Range | 200 ml |
| No Of Heads | 4 head |
| Filling Type | Volumetric |
| Bottle Material | PET |
| Power Consumption | 2 kW |
| Phase Type | Three Phase |
| Machine Material | SS304 |
₹ 650000 / Piece Get Latest Price
| Plant Capacity | 500 LPH |
| Plant Type | Mineral Water, RO Plant, Industrial RO, Packaged Drinking, Nano Filtration, Turnkey Bottling |
| Automation Grade | Automatic |
| Usage Type | Hotel and Restaurant, Packaged Drinking, Industrial, Beverage, Mineral Water |
| Power Source | Solar and Electric |
| Voltage | 220 V |
| Phase | Single Phase |
| Bottle Size | 2000 ml |
| Installation Service | Provided |
| Raw Water Source | Borewell |
₹ 950000 / Piece Get Latest Price
| Capacity | 40 bpm |
| Liquid Type | Water |
| Bottle Material | PET |
| Bottle Type | PET |
| Filling Head | 8 |
| Packaging Type | Bottle |
| Power Consumption | 9 kw |
| Material | Stainless Steel 304 |
| Voltage | 220 v |
| Automation Grade | Semi Automatic |
| Automation Level | Automatic |
₹ 580000 / Piece Get Latest Price
| Container Volume | 200-1000 ml |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Water bottle, PET bottle, Jar, Hot fill bottle |
| Automation Grade | Semi Automatic |
| Preform Neck Size | 28 mm |
| Clamping Force | 12 ton |
| Air Pressure | 35 bar |
| Power Consumption | 15 kW |
| Machine Type | Rotary |
Minimum order quantity: 1 Piece
₹ 890000 / Piece Get Latest Price
| Bottle Type | PET |
| Automation Type | Fully Automatic |
| Filling Head | 8-8-4 |
| Filling Method | Gravity |
| Machine Design | Rotary |
| Brand | orenus |
| Capacity | 40 bpm |
| Power Consumption | 7.5 kw |
| Filling Range | 200-2000 ml |
| Voltage | 440 v |
₹ 720000 / Piece Get Latest Price
| Filling Capacity | 2000 bph |
| Machine Automation | Automatic |
| Filling Product | Packaged Drinking Water |
| Bottle Volume | 2 L |
| Functional Operations | Rinsing, Filling, Capping |
| Machine Type | rotary |
| No Of Heads | 6 head |
| Machine Material | SS304 |
| Phase Type | Three Phase |
| Power Consumption | 7.5 kW |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Bottle Type | PET |
| Number of Heads | 8-8-4 |
| Filling Head | 4 |
| Machine Type | WATER |
| Filling Method | Gravity |
| Filling Principle | Gravity |
| Machine Design | Monoblock |
| Production Capacity (BPM) | 40 BPM |
| Brand | Dolphin |
| Material of Construction | SS 304 |
| Control System | PLC with HMI |
| Power Requirement | Three Phase |
| Automation Grade | Automatic |
| Automation Type | Semi-Automatic |
₹ 250000 / Piece Get Latest Price
| Machine Type | Filling |
| Bottle Size | 2000 ml |
| Automation Grade | Automatic |
| Filling Capacity | 1200 bph |
| Power | 3 kW |
| Voltage | 240 V |
| Structure | Stand alone |
| Material | SS 304 |
| Phase | Three phase |
₹ 1050000 / Piece Get Latest Price
| Bottle Material | Aluminum |
| Bottle Type | PET |
| Automation Grade | Automatic |
| Automation Type | Automatic |
| Filling Head | 16-16-6 |
| Filling Method | Gravity |
| Machine Configuration | Linear |
| Machine Design | Rotary |
| Brand | ORENUS |
| Power Consumption | 10 kw |
| Filling Range | 200-2000 ml |
₹ 480000 / Piece Get Latest Price
| Filling Capacity | 2000 bph |
| Machine Automation | Automatic |
| Filling Product | Packaged Drinking Water |
| Bottle Volume | 2 L |
| Functional Operations | Labeling, Filling, Capping, Rinsing, SHRINK TUNNEL |
| Machine Type | Monoblock |
| No Of Heads | 12 head |
| Machine Material | SS304 |
| Phase Type | Three Phase |
| Power Consumption | 7.5 kW |
₹ 270000 / Piece Get Latest Price
| Capacity | 1000 BPH |
| Bottle Size | 2000 ml |
| Automation Grade | Semi automatic |
| Filling Head | 4 head |
| Filling Type | Volumetric |
| Power | 3 kW |
| Container Type | PET bottle |
| Material | SS 304 |
| Phase | Three phase |
| Voltage | 240 V |
₹ 650000 / Piece Get Latest Price
| Automation Type | Automatic |
| Filling Head | 6 |
| Filling Method | Volumetric |
| Brand | ORENUS |
| Capacity | 40 bpm |
| Power Consumption | 5 kw |
| Filling Range | 200-2000 ml |
| Voltage | 440 v |
₹ 350000 / Piece Get Latest Price
| Filling Capacity | 2000 bph |
| Machine Automation | Automatic |
| Filling Product | Packaged Drinking Water |
| Bottle Volume | 2 L |
| Functional Operations | Filling, Capping, Rinsing |
| Machine Type | ROTARY |
| No Of Heads | 6 head |
| Machine Material | SS304 |
| Phase Type | Three Phase |
| Power Consumption | 7.5 kW |
₹ 650000 / Piece Get Latest Price
| Machine Configuration | Rotary |
| Washing Type | Automatic |
| Container Size | 50 x 1000 ml |
| Bottle Material | Plastic |
| Bottle Type | Round |
| Power Source | Electric |
| Cleaning Method | Water Jet |
| Container Type | Bottle |
| Machine Function | Washing |
Abhishek Urade (Proprietor)
Orenus Water Age Technology
1, Ramkrushn Niwas, Rashtrabhasha Road, Hind Nagar
Wardha - 442001, Maharashtra, India