Our product range includes a wide range of semi automatic ss ro plant, mineral water bottling plant, automatic mineral water plant, mineral water bottl plant, mineral water plant and jar filling machine.
₹ 90000 / PIECE Get Latest Price
| Material | Stainless Steel |
| Working Pressure | 100 PSI |
| RO Capacity | 3000 ltr/hr |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
Minimum order quantity: 5 PIECE
Stainless Steel RO Plants are plants which processes water and filter or remove its salt impurities and other bacterial substances by forcing water through semi- permeable membranes leaving impurities behind.
₹ 940000 / Unit Get Latest Price
| Filling Capacity | 30 Bottle/min |
| Type Of Machines | Fully Automatic |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Voltage | 380V |
| Material | Stainless steel |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power | 4.8 kW |
The mineral water bottling plant comprises of water treatment plant, rinsing and filling machinery, blowing machinery, labeling machinery and SS storage tanks. It has the capability of performing various operations ranging from purification of water, bottling water till the labeling and coding of bottles.
₹ 950000 / Piece Get Latest Price
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Water Filling Method | Bottle |
| Installation/Civil Work | Installation Available |
| Water Source | Borewell Water |
| Purification Capacity | 1000 L/hour |
| Laboratory | Chemical Laboratory |
| Warranty | 1 Year |
| Recovery rate | 60-70% |
₹ 1000000 / Piece Get Latest Price
| Filling Capacity | 100 bottle/min |
| Usage/Application | Industrial |
| Water Filling Method | Pouch Filling |
| Installation/Civil Work | Installation Available |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 380V |
| Warranty | 1 Year |
| Water recovery rate | 50-70% |
₹ 8500000 / Piece Get Latest Price
| Filling Capacity | 100 bottle/min |
| Usage/Application | Industrial |
| Type Of Machines | Water Purification System |
| Automation Grade | Automatic |
| Installation/Civil Work | Installation Available |
| Water Source | Borewell Water |
| Chilling Capacity (in tons) | 5 Ton |
| Chiller Capacity (in Liters) | 5000 L |
| Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
| Control Panel | With Control Panel |
₹ 80000 / Piece Get Latest Price
| Application | Jar Filling |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
he substance can be filled in a variety of ways, including as a powder, granules, or a liquid that is frothy, dense, creamy, or viscous. The function of a jar filling machine is to fill jars of various shapes and sizes. Utilizing a jar filling and sealing machine also guarantees high-quality, consistent packing.
₹ 65000 / Piece Get Latest Price
| Capacity | 200 BPM |
| Power Consumption | 2 hp |
| Bottle Type | plastic |
| Usage/Application | industrial |
₹ 90000 / Piece Get Latest Price
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 120V |
₹ 120000 / Piece Get Latest Price
| Filling Capacity | 10 Bottle/min |
| Water Purification Process | RO |
| Container Type | Pouch |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Desain | Standerd |
₹ 1000000 / Piece Get Latest Price
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Installation/Civil Work | Installation Available |
| Purification Capacity | Depend on model |
| Voltage | 220V |
| Warranty | 1 Year |
| Material | SS |
| Frequency | 50Hz |
₹ 1000000 / Piece Get Latest Price
| Production Capacity | 100 BPM |
| Usage/Application | Industrial |
| Type Of Machines | Fully Automatic |
| Automation Grade | Automatic |
| Water Filling Method | Pouch Filling |
| Capacity Inlet Flow Rate | Onward 100L/H |
| Installation/Civil Work | Installation Available |
| Water Source | Borewell Water |
| Warranty | 1 year |
| Voltage | 220V |
₹ 750000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Shape | Rectangle |
| Desain | Standerd |
| Voltage | 220 V |
| Frequency | 60 Hz |
₹ 79000 / Piece Get Latest Price
| Capacity | 28 L |
| Color | Silver |
| Usage/Application | Commercial |
| Power Source | 2hp |
| Country of Origin | Made in India |
Abhishek Urade (Proprietor)
Orenus Water Age Technology
301, Vikas Apartment, Ghat Road
Nagpur - 440018, Maharashtra, India