Our product range includes a wide range of mineral water ro plant, 3000 lph mineral water ro plant, natural mineral water machine, mineral water bottling plant, automatic mineral water plant and mineral water bottl plant.
₹ 220000 / Piece Get Latest Price
| Plant Capacity | 3000 LPH |
| Plant Type | Packaged Drinking, UF Plant, Nano Filtration, RO Plant, Mineral Water, Turnkey Bottling, Jar Filling Plant, Industrial RO |
| Automation Grade | Semi Automatic |
| Usage Type | Beverage, Packaged Drinking, Mineral Water, Hotel and Restaurant, Industrial, Institutional |
| Power Source | Solar and Electric |
| Voltage | 220 V |
| Phase | Three Phase |
| Bottle Size | 200 ml, 500 ml, 1000 ml, 2000 ml |
| Installation Service | Provided |
| Raw Water Source | River, Well, Borewell |
₹ 210000 / Piece Get Latest Price
| Capacity | 3000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | orenus |
| Application | Hospitals, Hotels & Resorts, Bottling Plant, Pharmaceutical, Boiler Feed, Food & Beverage, Chemical Industry, Drinking Water, Cooling Tower Makeup, Textile Industry |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Pump Power | 3 HP |
| Number of Membranes | 4 |
| Water Recovery Rate | 65-75% |
| Water Source | Borewell Water, Municipal Water, River Water |
₹ 750000 / Piece Get Latest Price
| Machine Capacity | 2000 PPH |
| Pack Type | Bottle |
| Automation Grade | Automatic |
| Bottle Size | 1000 ml |
| Packaging Material | PET |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 415 V |
| Machine Type | Rotary |
| Installation Service | Provided |
₹ 940000 / Unit Get Latest Price
| Filling Capacity | 30 Bottle/min |
| Type Of Machines | Fully Automatic |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Voltage | 380V |
| Material | Stainless steel |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power | 4.8 kW |
The mineral water bottling plant comprises of water treatment plant, rinsing and filling machinery, blowing machinery, labeling machinery and SS storage tanks. It has the capability of performing various operations ranging from purification of water, bottling water till the labeling and coding of bottles.
₹ 950000 / Piece Get Latest Price
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Water Filling Method | Bottle |
| Installation/Civil Work | Installation Available |
| Water Source | Borewell Water |
| Purification Capacity | 1000 L/hour |
| Laboratory | Chemical Laboratory |
| Warranty | 1 Year |
| Recovery rate | 60-70% |
₹ 1000000 / Piece Get Latest Price
| Filling Capacity | 100 bottle/min |
| Usage/Application | Industrial |
| Water Filling Method | Pouch Filling |
| Installation/Civil Work | Installation Available |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 380V |
| Warranty | 1 Year |
| Water recovery rate | 50-70% |
₹ 8500000 / Piece Get Latest Price
| Filling Capacity | 100 bottle/min |
| Usage/Application | Industrial |
| Type Of Machines | Water Purification System |
| Automation Grade | Automatic |
| Installation/Civil Work | Installation Available |
| Water Source | Borewell Water |
| Chilling Capacity (in tons) | 5 Ton |
| Chiller Capacity (in Liters) | 5000 L |
| Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
| Control Panel | With Control Panel |
| Warranty | 1 year |
| Power Sources | Electric |
₹ 80000 / Piece Get Latest Price
| Application | Jar Filling |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
he substance can be filled in a variety of ways, including as a powder, granules, or a liquid that is frothy, dense, creamy, or viscous. The function of a jar filling machine is to fill jars of various shapes and sizes. Utilizing a jar filling and sealing machine also guarantees high-quality, consistent packing.
₹ 65000 / Piece Get Latest Price
| Capacity | 200 BPM |
| Power Consumption | 2 hp |
| Bottle Type | plastic |
| Usage/Application | industrial |
₹ 90000 / Piece Get Latest Price
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 120V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Installation Service | Yes |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
₹ 550000 / Piece Get Latest Price
| Machine Capacity | 1000 BPH |
| Bottle Size | 1000 ml |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Bottle Material | PET |
| Filling Type | Volumetric |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 415 V |
| Brand | Indian Make |
₹ 550000 / Piece Get Latest Price
| Machine Capacity | 2000 BPH |
| Bottle Size | 1000 ml |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Bottle Material | PET |
| Filling Type | Volumetric |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 415 V |
| Brand | Indian Make |
₹ 90000 / PIECE Get Latest Price
| Material | Stainless Steel |
| Working Pressure | 100 PSI |
| RO Capacity | 3000 ltr/hr |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
Minimum order quantity: 5 PIECE
Stainless Steel RO Plants are plants which processes water and filter or remove its salt impurities and other bacterial substances by forcing water through semi- permeable membranes leaving impurities behind.
₹ 120000 / Piece Get Latest Price
| Filling Capacity | 10 Bottle/min |
| Water Purification Process | RO |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Container Type | Pouch |
₹ 1000000 / Piece Get Latest Price
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Installation/Civil Work | Installation Available |
| Purification Capacity | Depend on model |
| Voltage | 220V |
| Warranty | 1 Year |
| Material | SS |
| Frequency | 50Hz |
₹ 1000000 / Piece Get Latest Price
| Production Capacity | 100 BPM |
| Usage/Application | Industrial |
| Type Of Machines | Fully Automatic |
| Automation Grade | Automatic |
| Water Filling Method | Pouch Filling |
| Capacity Inlet Flow Rate | Onward 100L/H |
| Installation/Civil Work | Installation Available |
| Water Source | Borewell Water |
| Warranty | 1 year |
| Voltage | 220V |
₹ 750000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Shape | Rectangle |
| Voltage | 220 V |
| Frequency | 60 Hz |
₹ 450000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Plant Type | Mineral Water, Industrial RO, Packaged Drinking, RO Plant, Turnkey Bottling, Jar Filling Plant |
| Automation Grade | Semi Automatic |
| Usage Type | Packaged Drinking, Industrial, Beverage, Institutional, Hotel and Restaurant, Mineral Water |
| Power Source | Solar and Electric |
| Voltage | 220 V |
| Phase | Three Phase |
| Bottle Size | 200 ml, 1000 ml, 500 ml, 2000 ml |
| Installation Service | Provided |
| Raw Water Source | Well, River, Borewell |
₹ 950000 / Piece Get Latest Price
| Machine Capacity | 40 BPM |
| Bottle Size | 1000 ml |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Electric |
| Phase | Three Phase |
| Brand | Indian Make |
₹ 750000 / Piece Get Latest Price
| Machine Capacity | 2000 BPH |
| Bottle Size | 1000 ml |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Bottle Material | PET |
| Filling Type | Volumetric |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 415 V |
| Brand | Indian Make |
₹ 550000 / Piece Get Latest Price
| Machine Capacity | 1440 BPH |
| Bottle Size | 1000 ml |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Bottle Material | PET |
| Filling Type | Gravity |
| Power Source | Solar and Electric |
| Phase | Three Phase |
| Voltage | 380 V |
| Brand | Indian Make |
₹ 150000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Bottle Size | 1000 ml |
| Automation Grade | Semi Automatic |
| Bottle Material | PET |
| Power Source | Solar and Electric |
| Voltage | 220 V |
| Filling Type | Gravity |
| Phase | Single Phase |
| Usage Type | Packaged Drinking |
| Installation Service | Provided |
₹ 380000 / Piece Get Latest Price
₹ 450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Electric |
| Phase | Three Phase |
| Brand | Indian Make |
Ensure accurate and hygienic water filling with our advanced RO Water Filling Machine. Designed to meet the demands of the packaged drinking water industry, this machine guarantees consistent performance, reliability, and superior filling speed. Whether you are operating a small bottling plant or a large-scale production facility, our RO Water Filling Machine is the ideal solution for your business.
₹ 660000 / Piece Get Latest Price
| Machine Capacity | 1440 BPH |
| Bottle Size | 1000 ml |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Bottle Material | PET |
| Filling Type | Gravity |
| Power Source | Solar and Electric |
| Phase | Three Phase |
| Voltage | 380 V |
| Brand | Indian Make |
₹ 864999 / Piece Get Latest Price
Automatic 3-In-1 Mineral Water Bottling Machine – Streamlined Bottling Solution for Mineral Water Production
We are a leading manufacturer of mineral water plants, soft drink plants, and juice plants in India, bringing you the ultimate solution for efficient and hygienic bottling. Our Automatic 3-In-1 Mineral Water Bottling Machine is a state-of-the-art system designed to handle washing, filling, and capping processes in a single compact unit, making it the perfect choice for high-speed production lines.
This machine is engineered to deliver precision, speed, and reliability, ensuring that your mineral water production meets the highest standards of quality and efficiency. Whether you are bottling small-sized bottles or larger capacities, this 3-in-1 system adapts seamlessly to your requirements
₹ 100000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Plant Type | Industrial Water |
| Treatment Scheme | Sand Carbon |
| Automation Grade | Manual |
| Skid Material | FRP |
| Treated Water Use | Drinking |
| Mounting | Skid Mounted |
| Power Requirement | Single Phase |
| Raw Water Source | Borewell |
₹ 390000 / Piece Get Latest Price
| Machine Capacity | 720 |
| Bottle Size | 1000 ml |
| Automation Grade | Semi Automatic |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Solar and Electric |
| Phase | Single Phase |
| Voltage | 220 V |
| Brand | Indian Make |
₹ 95000 / Piece Get Latest Price
₹ 450000 / Piece Get Latest Price
₹ 650000 / Piece Get Latest Price
₹ 300000 / Piece Get Latest Price
₹ 470000 / Piece Get Latest Price
₹ 580000 / Piece Get Latest Price
₹ 150000 / Piece Get Latest Price
₹ 280000 / Piece Get Latest Price
₹ 450000 / Piece Get Latest Price
₹ 250000 / Piece Get Latest Price
₹ 2000000 / Piece Get Latest Price
₹ 450000 / Piece Get Latest Price
Abhishek Urade (Proprietor)
Orenus Water Age Technology
1, Ramkrushn Niwas, Rashtrabhasha Road, Hind Nagar
Wardha - 442001, Maharashtra, India