Leading Manufacturer of ro water treatment plant, industrial ro water treatment plant, swimming pool water treatment plant, ro water purification system, water filtration plant and water plant machinery from Nagpur.
₹ 70000 / Plant Get Latest Price
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Capacity | 200-500 L/H |
| Treatment Technique | RO |
| Voltage | 220V |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Frequency | 50 Hz |
₹ 70000 / Plant Get Latest Price
| RO Capacity | 1000 LPH |
| Flow Rate | 500L/H |
| Country of Origin | Made in India |
| Voltage | 380V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
₹ 90000 / Piece Get Latest Price
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Industry | Chemical |
| Max Water Recovery Rate | 65-70 % |
| Automation Grade | Fully Automatic |
| Inlet Flow Rate | 5000(cubic meter/hour) |
| Warranty | 1 Year |
| Driven Type | Electric |
₹ 75000 / Number Get Latest Price
| RO Capacity | 70L-500L-700L |
| Capacity (LPH) | 500 LPH |
| Capacity | 1000 |
| Technology | ro water purification technology |
| Purification Type | ro |
| Filtration Type | ro |
| Plant Area | 10*10 |
Minimum order quantity: 05 Number
₹ 49000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Plant Type | Reverse Osmosis (RO) Plant |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | water filtration |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 216000 / Piece Get Latest Price
| RO Capacity | 100 LPH |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical |
| Treatment Technique | Fluidized Aerated Reactor |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| RO Capacity | 150 LPH |
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
| Country of Origin | Made in India |
₹ 35000 / PIECE Get Latest Price
| Capacity Inlet Flow Rate | 200 m3/hour |
| Automation Grade | Automatic |
| Voltage(V) | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 10 PIECE
₹ 16000 / Piece Get Latest Price
| RO Capacity | 100 LPH |
| Plant Capacity | 100 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Country of Origin | Made in India |
| Voltage | 220 V |
₹ 125000 / Piece Get Latest Price
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| RO Membrane Type | Cellulose acetate (CA) |
| Water Storage Capacity | Onward 200L |
| Industry | Chemical |
| Max Water Recovery Rate | 70-75 % |
| Automation Grade | Fully Automatic |
| Voltage | 220V |
| Warranty | 1 Year |
By keeping in mind the latest developments taking place in the industry, we are affianced in offering an exclusive array of Reverse Osmosis Water Treatment Plant.
₹ 1150000 / Piece Get Latest Price
| Water Purification Process | RO |
| Installation/Civil Work | Installation Available |
| Treatment Technique | RO |
| Voltage | 380V |
| Frequency | 50-60 Hz |
| Power | 12.5 kW |
₹ 70000 / Piece Get Latest Price
| Capacity | 75 GPD |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Purification Type | ro uv |
| Plant Area | FROM 10ft *10ft TO 2000 sqft it depends on plant selection |
| Brand | ORENUS |
| Power Source | Electric |
| Automatic Grade | Automatic |
Minimum order quantity: 1 Piece
we are the leading supplier of orenus RO water purification treatment plant made available to our clients at competitive prices.
₹ 150000 / Plant Get Latest Price
| Automation Grade | Fully Automatic |
| Capacity | Onward 500L |
| Warranty | 1 Year |
| Power | 12-30 kW |
| Voltage | 380 V |
| Driven type | Electric |
Minimum order quantity: 1 Plant
Raw water entering an industrial plant often needs treatment to meet tight quality specifications to be of use in specific industrial processes. Industrial water treatment encompasses all these aspects which include industrial wastewater treatment, boiler water treatment and cooling water treatment.
₹ 850000 / Piece Get Latest Price
| Water Storage Capacity (litre) | 2000 L |
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Manual |
| Material | Carbon Steel |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
| Shape | Rectangle |
₹ 75000 / Plant Get Latest Price
| Capacity | 1000 KLD |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Feed Flow Rate | 10000L |
| Rated Power | 16-20 kW |
| Voltage required | 380 V |
₹ 50000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Water Source | As per requirement |
| Voltage(V) | 220V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Get Latest Price
| Plant Capacity | 100 LPH |
| Water Source Type | Industrial Effluent |
| Automation Grade | Fully Automatic |
| Application Industry | Pharmaceutical |
| Installation Type | Complete Civil work with Installation |
| Voltage | 220V |
| Frequency Range | 30 Hz |
| Max Water Recovery Rate | 60% |
| Air Blower Power | 0.4 KW |
Abhishek Urade (Proprietor)
Orenus Water Age Technology
301, Vikas Apartment, Ghat Road
Nagpur - 440018, Maharashtra, India