Approx. Rs 1.25 Lakh / PlantGet Latest Price
Product Details:
Water Storage Capacity | Onward 200L |
Industry | Chemical |
Material | Stainless Steel |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Fully Automatic |
Voltage | 220V |
Warranty | 1 Year |
Approx. Rs 70,000 / PlantGet Latest Price
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 200-500 L/H |
Voltage | 220V |
Frequency | 50 Hz |
Warranty | 1 Year |
Approx. Rs 70,000 / PlantGet Latest Price
Product Details:
Usage/Application | Industrial |
Flow Rate | 500L/H |
RO Capacity | Onward 200L/H |
Voltage | 380V |
Warranty | 1 Year |
Frequency | 50 Hz |
*Your information is safe with us.
Approx. Rs 1.25 Lakh / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | Onward 500L |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Power | 12-30 kW |
Voltage | 380 V |
Driven type | Electric |
Approx. Rs 11 Lakh / PlantGet Latest Price
Product Details:
Treatment Technique | RO |
Water Purification Process | RO |
Installation/Civil Work | Installation Available |
Frequency | 50-60 Hz |
Voltage | 380V |
Power | 12.5 kW |
Approx. Rs 90,000 / PlantGet Latest Price
Product Details:
Industry | Chemical |
Max Water Recovery Rate | 65-70 % |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Inlet Flow Rate | 5000(cubic meter/hour) |
Driven Type | Electric |
*Your information is safe with us.
Approx. Rs 95,000 / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 05 Number |
Capacity | 1000 |
RO Capacity | 70L-500L-700L |
Technology | ro water purification technology |
Plant Area | 10*10 |
Filtration Type | ro |
Purification Type | ro |
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Brand | ORENUS |
Plant Area | FROM 10ft *10ft TO 2000 sqft it depends on plant selection |
Purification Type | ro uv |
Automation Grade | Fully Automatic |
Power Source | Electric |
Automatic Grade | Automatic |
we are the leading supplier of orenus RO water purification treatment plant made available to our clients at competitive prices.
Approx. Rs 35,000 / BoxGet Latest Price
Additional Information:
Minimum Order Quantity: 10 Box
*Your information is safe with us.
Approx. Rs 50,000 / NoGet Latest Price
Product Details:
Filter Type | Activated Carbon Filters |
Approx. Rs 75,000 / PlantGet Latest Price
Product Details:
Feed Flow Rate | 10000L |
Automation Grade | Automatic |
Warranty | 1 Year |
Capacity | 10000-200000 L/Hr |
Rated Power | 16-20 kW |
Voltage required | 380 V |
3.7/5
Rated by 7 Users