Sitabuldi, Nagpur, Maharashtra
GST No. 27AAZPU8610R1ZB
Call 08048967047 41% Response Rate
Minimum Order Quantity: 5 PIECE
Product Brochure
RO Capacity | 200-500 (Litre/hour) |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Fully Automatic |
Frequency | 50-60 Hz |
Warranty | 1 year |
Types Of Machines | Industrial |
View Complete details
Minimum Order Quantity: 5 Plant
Product Brochure
Usage/Application | Industrial |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 65-70 % |
Automation Grade | Automatic |
Warranty | 1 Years |
Capacity | 200-500 Liter/hour |
Operating Pressure | 10 bar |
View Complete details
Minimum Order Quantity: 5 piece
Product Brochure
Usage/Application | Industrial |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Material | SS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Warranty | 1 year |
View Complete details
Product Brochure
Technology | Japanese |
Capacity | 500 -10000 |
Brand | ORENUS |
Usage/Application | Water Purification |
View Complete details
Minimum Order Quantity: 5 PIECE
Product Brochure
Usage/Application | Water Purification |
Model Name/Number | Semi stainless steel water filer plant |
Brand | ORENUS |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | 5 stages |
Material | Semi stainless steel |
Features | Origenal stainless steel vessels and housing |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Voltage | 230v |
High Pressure Pump | Original high pressure pump |
Power Consumption | 2 kw |
Power Source | Single phase or three phase |
Mounting Type | Verticle |
Filter Cartridges | 2 |
Color | Blue |
Warranty | 1 year |
Certification | AN ISO 9001:2015 CERTIFIED COMPANY |
Phase | Single |
Water Source | Any |
Weight | 72 kg |
Water Purification Process | Ro |
Product Dimensions | 7ftx2ftx5ft |
Design | Ss |
Types Of Machines | ORENUS |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 5 Plant
Water Storage Capacity | Onward 200L |
RO Capacity | 200-500 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Fully Automatic |
Frequency | 60 Hz |
Warranty | 1 Year |
Min Operating Pressure | 10 bar |
View Complete details
Minimum Order Quantity: 5 PIECE
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 380V |
Warranty | 1 year |
Capacity | 0-200 Liter/hour |
Recovery rate | 50%-75% |
View Complete details
Minimum Order Quantity: 5 Plant
Capacity Inlet Flow Rate | 200 L/H |
Type Of Purification Plants | Reverse Osmosis |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Fully Automatic |
Voltage | 220V |
Warranty | 1 year |
View Complete details
Water Storage Capacity | 1000 L |
Material | Stainless Steel |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Max Water Recovery Rate | 70-75 % |
Frequency | 60 Hz |
Warranty | 1 Year |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Warranty | 1 Year |
Capacity | 500-1000 Liter/hour |
View Complete details
Minimum Order Quantity: 5 Plant
RO Capacity | 200-500 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Water Source | Borewell Water |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 5 Plant
RO Capacity | 2000-3000 (Liter/hour) |
Min Inlet Water Pressure | 6 bar |
Max Water Recovery Rate | 65-70 % |
Automation Grade | Automatic |
Frequency | 50 Hz |
Warranty | 1 Year |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 5 Piece
Water Storage Capacity | 1000 L |
RO Capacity | 200-500 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Frequency | 50-60 Hz |
Warranty | 1 Year |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Plant
Material | Stainless Steel |
Capacity Inlet Flow Rate | 500 m3/hour |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Fully Automatic |
Warranty | 1 year |
Water Source | Borewell Water |
View Complete details
Minimum Order Quantity: 5 Plant
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Number
Brand | ORENUS |
Capacity | Capacity 250 Ltrs To 50000 Ltrs |
Technology | advance reverse osmosis technology |
Plant Area | 10*10sq ft TO 2000sq ft depend on type of plant |
Filtration Type | isi plants and iso plants |
Purification Type | ro uv |
We are the leading supplier of Water treatment ro plant with reverse osmosis technology made available to our clients at competitive prices.
View Complete details
Minimum Order Quantity: 5 Plant
Water Storage Capacity | Onward 200L/H |
Max Water Recovery Rate | 70-75 % |
Voltage | 220V |
Warranty | 1 year |
I Deal In | New Only |
Driven type | Electric |
Capitalizing on the skills of our dexterous professionals, we are able to provide an extensive array of RO Plant which is developed precisely in tandem with set norms of industry.
View Complete details
Minimum Order Quantity: 1 Piece
Model No | Model G 250 |
Brand | ORENUS |
Capacity | 500L |
Color | Blue |
Usage/Application | Domestic |
Warranty | 1 Year |
Use india's most popular brand ORENUS for safe and sure water quality
View Complete details
View Complete details