Approx. Rs 90,000 / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 5 Plant |
Water Storage Capacity | Onward 200L |
RO Capacity | 200-500 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Fully Automatic |
Frequency | 60 Hz |
Warranty | 1 Year |
Min Operating Pressure | 10 bar |
Approx. Rs 90,000 / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 5 Plant |
RO Capacity | 200-500 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Water Source | Borewell Water |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Warranty | 1 Year |
Approx. Rs 70,000 / PlantGet Latest Price
Product Details:
Water Storage Capacity | 1000 L |
Material | Stainless Steel |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Max Water Recovery Rate | 70-75 % |
Frequency | 60 Hz |
Warranty | 1 Year |
*Your information is safe with us.
Approx. Rs 90,000 / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 5 Plant |
Water Storage Capacity | Onward 200L/H |
Max Water Recovery Rate | 70-75 % |
Voltage | 220V |
Warranty | 1 year |
I Deal In | New Only |
Driven type | Electric |
Capitalizing on the skills of our dexterous professionals, we are able to provide an extensive array of RO Plant which is developed precisely in tandem with set norms of industry.
Approx. Rs 1 Lakh / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 5 Plant |
RO Capacity | 2000-3000 (Liter/hour) |
Min Inlet Water Pressure | 6 bar |
Automation Grade | Automatic |
Max Water Recovery Rate | 65-70 % |
Frequency | 50 Hz |
Warranty | 1 Year |
I Deal In | New Only |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 5 Piece |
Water Storage Capacity | 1000 L |
RO Capacity | 200-500 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Frequency | 50-60 Hz |
Warranty | 1 Year |
I Deal In | New Only |
*Your information is safe with us.
Approx. Rs 90,000 / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 5 Plant |
Usage/Application | Industrial |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Max Water Recovery Rate | 65-70 % |
Warranty | 1 Years |
Capacity | 200-500 Liter/hour |
Operating Pressure | 10 bar |
Approx. Rs 90,000 / PlantGet Latest Price
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Automation Grade | Automatic |
Max Water Recovery Rate | 70-75 % |
Frequency | 50-60 Hz |
Warranty | 1 Year |
Capacity | 500-1000 Liter/hour |
Approx. Rs 90,000 / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 5 Plant |
Capacity Inlet Flow Rate | 200 L/H |
Type Of Purification Plants | Reverse Osmosis |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Fully Automatic |
Voltage | 220V |
Warranty | 1 year |
*Your information is safe with us.
Approx. Rs 50,000 / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 5 Plant |
RO Capacity | 200-500 (Litre/hour) |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Fully Automatic |
Frequency | 50-60 Hz |
Warranty | 1 year |
Types Of Machines | Industrial |
Approx. Rs 90,000 / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 5 Plant |
Usage/Application | Industrial |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Material | SS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Warranty | 1 year |
Approx. Rs 55,000 / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 1 Plant |
Material | Stainless Steel |
Capacity Inlet Flow Rate | 500 m3/hour |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Fully Automatic |
Warranty | 1 year |
Water Source | Borewell Water |
*Your information is safe with us.
Approx. Rs 90,000 / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 5 Plant |
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Warranty | 1 Year |
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Brand | ORENUS |
Capacity | Capacity 250 Ltrs To 50000 Ltrs |
Technology | advance reverse osmosis technology |
Plant Area | 10*10sq ft TO 2000sq ft depend on type of plant |
Filtration Type | isi plants and iso plants |
Purification Type | ro uv |
We are the leading supplier of Water treatment ro plant with reverse osmosis technology made available to our clients at competitive prices.
Approx. Rs 90,000 / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Model No | Model G 250 |
Usage/Application | Domestic |
Capacity | 500L |
Color | Blue |
Brand | ORENUS |
Warranty | 1 Year |
Use india''s most popular brand ORENUS for safe and sure water quality
*Your information is safe with us.
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product Details:
Brand | ORENUS |
Usage/Application | Water Purification |
Capacity | 500 -10000 |
Technology | Japanese |
Approx. Rs 40,000 / UnitGet Latest Price
Approx. Rs 1.3 Lakh / PlantGet Latest Price
Product Details:
Minimum Order Quantity | 5 Plant |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 380V |
Warranty | 1 year |
Capacity | 0-200 Liter/hour |
Recovery rate | 50%-75% |